Stuart | ||||||||||||||||||||||
Newmarch | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1020 | -89 | Le Clerc | 167 | Tsunoda | 132 | Ferrari | 302 | RB Racing | 53 | 654 | 0 | 89 | 565 | Verstappen | 1 | Red Bull | 1 | |||
China | 1065 | 1020 | 45 | Stroll | 144 | Hulkenberg | 88 | Aston Martin | 163 | Kick Sauber | 166 | 561 | 0 | 45 | 516 | Lawson | 0 | Ferrari | 1 | |||
Japan | BYE | 1059 | 0 | 1059 | BYE | Bye | BYE | BYE | 0 | 1059 | Le Clerc | 1 | McLaren | 1 | ||||||||
Bahrain | 1127 | 1040 | 87 | Piastri | 507 | Hadjar | 97 | Mclaren | 854 | RB Racing | 174 | 1632 | 0 | 87 | 1545 | Hamilton | 0 | Mercedes | 0 | |||
Saudi Arabia | 896 | 900 | -4 | Verstappen | 450 | Gasly | 26 | Red Bull | 483 | Alpine | 90 | 1049 | 0 | 4 | 1045 | Norris | 0 | Aston Martin | 1 | |||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 1 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 0 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 1 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 1 | Williams | 0 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 14th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 1 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 1 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 0 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 3671 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
1098 |